ROUGH WATER SWIM JAPAN SERIES 2015

b@2015 TOP @b@3km @b@1.5km @b@800m @b@ƒŠƒŒ[ @b@ƒXƒCƒ€ƒGƒLƒfƒ“@b

800m

‘‡‡ˆΚ No. Ž–Ό «•Κ “s“Ή•{Œ§ ‘‡‹L˜^ ’jŽq‡ˆΚ —Žq‡ˆΚ ”N—ξ‹ζ•ͺ ”Nꔕʏ‡
1 609 ˆΙ“ށ@Œc‘Ύ ’j _“ήμŒ§ 0:09:06 1   30‘γ’jŽq  
2 804 ¬“‡@—T‹M ’j η—tŒ§ 0:09:22 2   20‘γ’jŽq  
3 657 ’|“ΰ@ˆκ•F ’j •ΊŒΙŒ§ 0:09:31 3   40‘γ’jŽq  
4 699 –Ψ–μ@v‘’ ’j “Œ‹ž“s 0:09:44 4   20‘γ’jŽq  
5 608 ˆΙ“‘@GK ’j _“ήμŒ§ 0:10:13 5   40‘γ’jŽq  
6 601 Vˆδ@–Ξ•v ’j “Œ‹ž“s 0:10:22 6   50‘γ’jŽq 1
7 803 ŠC˜VŒ΄@• ’j ˆοιŒ§ 0:10:38 7   40‘γ’jŽq 1
8 693 ‹gˆδ@ˆκŽu ’j “Œ‹ž“s 0:10:41 8   30‘γ’jŽq 1
9 639 Œγ“‘@ŒO”Ν ’j “Œ‹ž“s 0:10:46 9   20‘γ’jŽq 1
10 311 ”ђˁ@—Η‹v ’j _“ήμŒ§ 0:11:12 10   50‘γ’jŽq 2
11 465 ’†£@‰Δ”ό — _“ήμŒ§ 0:11:24   1 30‘㏗Žq  
12 641 ₯“΄@°”V ’j “Œ‹ž“s 0:11:32 11   20‘γ’jŽq 2
13 645 ²“‘@­–€ ’j _“ήμŒ§ 0:11:33 12   30‘γ’jŽq 2
14 545 ŽR–{@‹B ’j _“ήμŒ§ 0:11:41 13   50‘γ’jŽq 3
15 618 ‘ε–μ@CŽ‘ ’j _“ήμŒ§ 0:11:44 14   30‘γ’jŽq 3
16 370 –k‘Ί@K•Ά ’j _“ήμŒ§ 0:12:09 15   50‘γ’jŽq 4
17 667 –μΰV@Œυ•v ’j _“ήμŒ§ 0:12:19 16   50‘γ’jŽq 5
18 518 –ž“c@–Ύ“ϊ — _“ήμŒ§ 0:12:45   2 30‘㏗Žq  
19 666 m•½@’qŽχ ’j “Œ‹ž“s 0:12:46 17   30‘γ’jŽq 4
20 517 –ž“c@~ˆς ’j _“ήμŒ§ 0:12:51 18   30‘γ’jŽq 5
21 619 ‘ε‘Ί@‘쉛 ’j _“ήμŒ§ 0:12:54 19   30‘γ’jŽq 6
22 652 —ι–؁@Oˆκ ’j _“ήμŒ§ 0:12:55 20   40‘γ’jŽq 2
23 646 ²“‘@—ηˆκ˜Y ’j _“ήμŒ§ 0:13:03 21   40‘γ’jŽq 3
24 675 ”σŒϋ@΄”ό ’j •Ÿ“‡Œ§ 0:13:23 22   40‘γ’jŽq 4
25 683 X@—TŽq — ŒQ”nŒ§ 0:13:30   3 30‘㏗Žq  
26 678 •Ÿ“‡@½ ’j _“ήμŒ§ 0:13:33 23   50‘γ’jŽq 6
27 603 ”Ρ“‡@—S‰ξ ’j ŒQ”nŒ§ 0:13:42 24   20‘γ’jŽq 3
28 613 “ΰ–x@“΅ — Γ‰ͺŒ§ 0:13:44   4 30‘㏗Žq  
29 628 ‰Ν‡@a˜a ’j Γ‰ͺŒ§ 0:14:00 25   40‘γ’jŽq 5
30 653 —ι–؁@–ž° ’j _“ήμŒ§ 0:14:28 26   50‘γ’jŽq 7
31 637 •“c@ˆΗŽΐ — _“ήμŒ§ 0:14:31   5 20‘㏗Žq  
32 620 ¬μ@‘Χ•F ’j _“ήμŒ§ 0:14:40 27   40‘γ’jŽq 6
33 668 ”\¨@–œ“Ή ’j _“ήμŒ§ 0:14:44 28   19ΞˆΘ‰Ί’jŽq 1
34 477 ”\¨@Œ~‘Ύ ’j _“ήμŒ§ 0:14:45 29   40‘γ’jŽq 7
35 1 ‹΄–{@“Φ ’j _“ήμŒ§ 0:14:47 30   40‘γ’jŽq 8
36 685 –ξθ@—SŽi ’j “Œ‹ž“s 0:14:49 31   40‘γ’jŽq 9
37 633 Šέ–{@’qŽj ’j η—tŒ§ 0:14:51 32   30‘γ’jŽq 7
38 663 ’·–μ@L] — _“ήμŒ§ 0:14:54   6 40‘㏗Žq 1
39 623 b”γ@O‹N ’j “Œ‹ž“s 0:14:59 33   20‘γ’jŽq 4
40 494 “‘“c@‹±Žq — “Œ‹ž“s 0:15:05   7 60‘㏗Žq 1
41 654 —ι–؁@iˆκ ’j _“ήμŒ§ 0:15:07 34   50‘γ’jŽq 8
42 630 μθ@—R — _“ήμŒ§ 0:15:16   8 40‘㏗Žq 2
43 642 Žπˆδ@–r”ό — “Œ‹ž“s 0:15:19   9 50‘㏗Žq 1
44 676 •½“c@@˜a ’j _“ήμŒ§ 0:15:24 35   40‘γ’jŽq 10
45 615 ‘ε–؁@Nˆκ ’j _“ήμŒ§ 0:15:25 36   40‘γ’jŽq 11
46 677 [ΰV@ˆŸ–ξŽq — ’·–μŒ§ 0:15:27   10 40‘㏗Žq 3
47 625 –ε•½@r”V ’j ι‹ΚŒ§ 0:15:29 37   40‘γ’jŽq 12
48 647 ‰–ΰV@˜a–η ’j “Œ‹ž“s 0:15:51 38   30‘γ’jŽq 8
49 662 ‰i£@“ΔŽj ’j _“ήμŒ§ 0:15:53 39   40‘γ’jŽq 13
50 691 ‰‘μ@[—Η ’j η—tŒ§ 0:16:02 40   40‘γ’jŽq 14
51 610 ‘ˆδ@_Žq — _“ήμŒ§ 0:16:26   11 50‘㏗Žq 2
52 673 ‘μ@G ’j “Œ‹ž“s 0:16:32 41   40‘γ’jŽq 15
53 679 Peeters Bruno ’j _“ήμŒ§ 0:16:57 42   40‘γ’jŽq 16
54 665 ’†‘Ί@‹I—\Žm ’j “Œ‹ž“s 0:17:11 43   40‘γ’jŽq 17
55 674 ”Ό“c@‘ε–Ύ ’j “Œ‹ž“s 0:17:13 44   20‘γ’jŽq 5
56 612 γŠΤ@ˆΊ — _“ήμŒ§ 0:17:42   12 30‘㏗Žq 1
57 611 ˆδ‘Ί@Œͺˆκ ’j _“ήμŒ§ 0:17:44 45   30‘γ’jŽq 9
58 635 H“‘@Žχ ’j “Œ‹ž“s 0:17:49 46   20‘γ’jŽq 6
59 688 ŽR“c@ŒcŽq — ι‹ΚŒ§ 0:17:50   13 60‘㏗Žq 2
60 605 ”ђˁ@m ’j •Ÿ“‡Œ§ 0:17:54 47   50‘γ’jŽq 9
61 634 –k‘Ί@˜a_ ’j _“ήμŒ§ 0:18:18 48   40‘γ’jŽq 18
62 629 μθ@–Ξ ’j _“ήμŒ§ 0:18:27 49   40‘γ’jŽq 19
63 697 “n•Σ@•Ά—² ’j _“ήμŒ§ 0:18:29 50   30‘γ’jŽq 10
64 606 ”ђˁ@”ό’q — •Ÿ“‡Œ§ 0:18:31   14 40‘㏗Žq 4
65 696 “n•Σ@Œ›Œα ’j _“ήμŒ§ 0:18:35 51   40‘γ’jŽq 20
66 661 ’Όˆδ@˜aŽq — ι‹ΚŒ§ 0:18:55   15 60‘㏗Žq 3
67 604 ”Ρ“c@η‘γŽq — _“ήμŒ§ 0:19:04   16 50‘㏗Žq 3
68 690 ŽR–{@•Žu ’j _“ήμŒ§ 0:19:14 52   50‘γ’jŽq 10
69 682 ‹{Œόˆδ@½ ’j _“ήμŒ§ 0:19:21 53   40‘γ’jŽq 21
70 655 ”—•½@—₯Žq — “Œ‹ž“s 0:19:43   17 50‘㏗Žq 4
71 651 —ι–؁@ς — _“ήμŒ§ 0:20:01   18 50‘㏗Žq 5
72 664 ’†Œ΄@dŽχ ’j η—tŒ§ 0:20:16 54   50‘γ’jŽq 11
73 621 ‰«@‰Β“ή — ι‹ΚŒ§ 0:20:22   19 40‘㏗Žq 5
74 649 ―Ži@—T”όŽq — “Œ‹ž“s 0:20:55   20 40‘㏗Žq 6
75 602 r–؁@—Sˆκ ’j _“ήμŒ§ 0:20:59 55   40‘γ’jŽq 22
76 698 “n•”@—mŽq — “Œ‹ž“s 0:21:36   21 60‘㏗Žq 4
77 687 ŽRΫ@η‰Ψ — “Œ‹ž“s 0:22:27   22 40‘㏗Žq 7
78 689 ŽRŽΊ@•q•F ’j _“ήμŒ§ 0:22:46 56   60‘γ’jŽq 1
79 672 ”g‘½–μ@–[Žq — _“ήμŒ§ 0:23:10   23 70‘㏗Žq 1
80 680 ˆνŒ©@–Ύ”Ž ’j _“ήμŒ§ 0:23:26 57   40‘γ’jŽq 23
81 659 ’Λ“c@—剛 ’j _“ήμŒ§ 0:23:29 58   20‘γ’jŽq 7
DNF 616 ‘ε핁@Œb—™Žq — _“ήμŒ§       30‘㏗Žq  
DNF 627 ‹Tˆδ@‹ΏŽq — _“ήμŒ§       30‘㏗Žq  
DNF 636 ŒIŒ΄@”ό—RŠσ — _“ήμŒ§       40‘㏗Žq  
DNF 650 w“ΰ@—Œb — η—tŒ§       40‘㏗Žq  
DNF 681 Όˆδ@’qœ¨ — “Œ‹ž“s       50‘㏗Žq  

b@2015 TOP @b@3km @b@1.5km @b@800m @b@ƒŠƒŒ[ @b@ƒXƒCƒ€ƒGƒLƒfƒ“ @b

£TOP